Order Tickets Now
Newsletter Sign-up
Featured Merchandise
2009 Update Set (3 cards)
$1.50
Includes 2009 Gulf Coast League Top Prospect Christian Bethancourt (catcher), Chris Curly (INF), and new card of 2009 Appalachian League Top Prospect Julio Teheran (pitcher) 

 
Catchers
No Name Pos DOB Height Weight Bats Throws
24 Christian Bethancourt C 09/02/91 6' 2" 190 lbs R R
32 Daniel Elorriaga-Matra C 12/28/88 6' 0" 200 lbs R R
36 Jace Whitmer C 12/18/87 6' 4" 225 lbs R R
22 Osman Marval C 11/26/86 5' 10" 180 lbs S R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
39 Alberto Odreman 1B 03/12/89 6' 3" 215 lbs R R
26 Chris Curley INF 08/25/87 6' 0" 185 lbs R R
19 Jordan Kreke INF 05/21/87 6' 1" 205 lbs R R
11 Matt Weaver INF 01/27/90 6' 0" 175 lbs R R
1 Mycal Jones INF 05/30/87 5' 10" 165 lbs R R
40 Riaan Spanjer-Furstenburg INF 02/08/88 6' 2" 215 lbs R R
Robert Brooks INF 05/29/88 6' 1" 185 lbs R R
5 Travis Adair INF 10/23/87 5' 10" 175 lbs L R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
6 Bobby Rauh OF 11/25/87 6' 0" 185 lbs R R
4 Cory Harrilchak OF 10/27/87 5' 10" 180 lbs L L
9 Kyle Rose OF 05/24/89 6' 0" 175 lbs R R
7 L.V. Ware OF 03/18/87 5' 10" 190 lbs R R
33 Robert Hefflinger OF 01/03/90 6' 5" 225 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
18 Brett Oberholtzer LHP 07/01/89 6' 2" 230 lbs L L
30 Chris Masters LHP 10/01/87 6' 0" 230 lbs L L
20 Dennis Accomando LHP 07/16/87 6' 1" 181 lbs L L
47 Derick Himpsl LHP 06/04/86 6' 4" 240 lbs L L
16 Eric Barrett LHP 12/19/86 6' 3" 180 lbs L L
17 Jeffrey Lorick LHP 12/18/87 6' 0" 190 lbs L L
51 Luis Avilan LHP 07/19/89 6' 2" 165 lbs L L
15 Matt Crim LHP 08/14/87 6' 0" 195 lbs L L
13 Tyler Stovall LHP 12/27/89 6' 1" 200 lbs L L
48 Adam Bullard RHP 02/10/87 6' 4" 225 lbs R R
34 Casey Hodges RHP 03/29/85 6' 2" 195 lbs R R
24 Cody Railsback RHP 06/03/87 6' 4" 175 lbs R R
14 Cory Rasmus RHP 11/06/87 6' 0" 200 lbs R R
28 David Hale RHP 09/30/87 6' 2" 200 lbs R R
8 Julio Surinach RHP 07/29/88 6' 2" 180 lbs R R
23 Thomas Berryhill RHP 12/09/87 5' 10" 185 lbs R R
©2008 Danville Braves. All rights reserved.
Terms of Use | Privacy Policy