Order Tickets Now
Newsletter Sign-up
Featured Merchandise
Alanta Braves Titleist Cap
$23.00
The perfect gift for any golfer in your family!!
This classic Titleist adjustable cap features the Atlanta Braves "A" on the right side above the ear.
Get yours today!! 

 
Catchers
No Name Pos DOB Height Weight Bats Throws
28 Chris Anderson C 10/27/85 6' 0" 210 lbs R R
32 Daniel Elorriaga-Matra C 12/28/88 6' 0" 200 lbs R R
36 Jace Whitmer C 12/18/87 6' 4" 225 lbs R R
22 Osman Marval C 11/26/86 5' 10" 180 lbs S R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
39 Derek Wiley INF 04/09/87 6' 3" 217 lbs R R
19 Jordan Kreke INF 05/21/87 6' 1" 205 lbs R R
1 Mycal Jones INF 05/30/87 5' 10" 165 lbs R R
10 Randy Gress INF 12/06/84 6' 3" 195 lbs R R
40 Riaan Spanjer-Furstenburg INF 02/08/88 6' 2" 215 lbs R R
11 Robert Brooks INF 05/29/88 6' 1" 185 lbs R R
56 Ryohei Shimabukuro INF 09/01/89 6' 1" 205 lbs L L
5 Travis Adair INF 10/23/87 5' 10" 175 lbs L R
2 Tyler Barnett INF 02/22/86 5' 9" 175 lbs S R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
25 Adam Milligan OF 03/14/88 6' 3" 230 lbs L R
4 Cory Harrilchak OF 10/27/87 5' 10" 180 lbs L L
6 David Berres OF 12/16/86 6' 1" 185 lbs L R
9 Kuyaunnis Miles OF 05/15/87 6' 0" 200 lbs L R
7 L.V. Ware OF 03/18/87 5' 10" 190 lbs R R
33 Robert Hefflinger OF 01/03/90 6' 5" 225 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
18 Brett Oberholtzer LHP 07/01/89 6' 2" 230 lbs L L
30 Chris Masters LHP 10/01/87 6' 0" 230 lbs L L
20 Dennis Accomando LHP 07/16/87 6' 1" 181 lbs L L
47 Derick Himpsl LHP 06/04/86 6' 4" 240 lbs L L
17 Jeffrey Lorick LHP 12/18/87 6' 0" 190 lbs L L
51 Luis Avilan LHP 07/19/89 6' 2" 165 lbs L L
15 Matt Crim LHP 08/14/87 6' 0" 195 lbs L L
13 Tyler Stovall LHP 12/27/89 6' 1" 200 lbs L L
34 Casey Hodges RHP 03/29/85 6' 2" 195 lbs R R
24 Cody Railsback RHP 06/03/87 6' 4" 175 lbs R R
14 Cory Rasmus RHP 11/06/87 6' 0" 200 lbs R R
8 Julio Surinach RHP 07/29/88 6' 2" 180 lbs R R
27 Julio Teheran RHP 01/27/91 6' 2" 175 lbs R R
23 Thomas Berryhill RHP 12/09/87 5' 10" 185 lbs R R
45 Tyrelle Harris RHP 12/12/86 6' 4" 232 lbs R R
©2008 Danville Braves. All rights reserved.
Terms of Use | Privacy Policy