Order Tickets Now
Newsletter Sign-up
Featured Merchandise
2007 Championship Series T-shirt
$10.00
"2007 Appalachian League Championship"
Danville Braves Logo and Elizabethton Twins Logo surrounding the official Minor League Logo.
"Danville Braves vs. Elizabethton Twins"
Additional $2.00 fee for XXL.
Additional $3.00 for XXXL. 

 
Catchers
No Name Pos DOB Height Weight Bats Throws
48 Benji Johnson C 07/17/86 6' 1" 185 lbs R R
9 Bubba Garcia C 09/07/86 5' 11" 190 lbs R R
37 Chris Anderson C 10/27/85 6' 0" 200 lbs R R
17 Javier Dominguez C 09/19/86 6' 1" 150 lbs S R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
10 Adam Coe INF 06/07/88 6' 0" 190 lbs R R
28 Chad Lundahl INF 08/14/84 6' 2" 190 lbs R R
1 Cole Miles INF 03/24/87 5' 8" 165 lbs S R
33 Josh Morris INF 05/11/85 6' 5" 230 lbs R R
43 Randy Gress INF 12/06/84 6' 3" 180 lbs R R
8 Steve Shults INF 12/27/86 6' 2" 215 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
4 C.J. Lee OF 08/12/84 6' 3" 190 lbs R R
18 Cody Johnson OF 08/18/88 6' 4" 195 lbs L R
16 Eliazar Carmona OF 12/12/85 6' 1" 165 lbs R R
39 Jason Heyward OF 08/09/89 6' 4" 220 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
23 Chad Rodgers LHP 11/23/87 6' 3" 185 lbs L L
24 Edgar Osuna LHP 11/25/87 6' 1" 165 lbs L L
28 Eric Barrett LHP 12/19/86 6' 2" 180 lbs L L
11 Jeff Locke LHP 11/20/87 6' 2" 180 lbs L L
25 Jose Ortegano LHP 08/05/87 6' 1" 145 lbs L L
47 Nick Fellman LHP 08/29/85 6' 3" 190 lbs L R
43 Steve Evarts LHP 10/13/87 6' 3" 180 lbs L L
31 Tim Ladd LHP 11/02/85 5' 11" 190 lbs L L
51 Tommy Palica LHP 07/21/87 6' 3" 215 lbs L L
6 Angelo Paulino RHP 12/15/86 6' 4" 190 lbs R R
20 Casey Beck RHP 03/28/87 6' 1" 215 lbs R R
40 Cory Gearrin RHP 04/14/86 6' 3" 200 lbs R R
6 Jaye Chapman RHP 05/22/87 6' 0" 180 lbs R R
5 Raul Gonzalez RHP 07/12/85 6' 2" 150 lbs R R
19 Stephen Figueroa RHP 05/01/88 5' 11" 195 lbs R R
©2008 Danville Braves. All rights reserved.